Eyquem tennplugg RC82LS 0,8mm – Varenr: RC82LS

kr 39 inkl. MVA

159 på lager

Produktnummer: RC82LS Kategori:

Beskrivelse

Eyquem tennplugg RC82LS 0,8mm

Varenr: RC82LS

Reference: RC 82 LS
Code Court: A78
Resistor: Oui
Heat range: 82
Thread length: 19mm
Shell seat: Flat
Insulator nose: Projected
Torque setting: 25 Nm
Gap: 0.8mm
Filetage: M14x1,25
Hexagon: 21

Vehicles compatibility list
Brand / Model Capacity and engine Kw / Ch Years Gap
ABARTH RITMO (138A_) (138A_) 125 TC 2.0 138 AR1.000 92/125 11.1981 12.1987 0.8
ABARTH RITMO (138A_) (138A_) 130 TC 2.0 138 AR2.000 96/130 04.1983 12.1987 0.8
CATERHAM SUPER SEVEN SEVEN 1.6 GT Sprint, Twin Cam (T) 01.1981 12.1991 0.6
FORD CAPRI 2.3 V6 YYN HC 84/114 04.1969 04.1987 0.7
FORD CAPRI 2.8 i V6 RRN 118/160 11.1979 04.1987 0.7
FORD FIESTA 1.3 KL 13 G [OHV] 49/67 08.1977 06.1981 0.7
LANCIA DELTA 1.8 ie 16V Turb S4 Volumex 184/250 09.1985 12.1990 0.7
LOTUS ESPRIT 2.2 Turbo Turbo SE Mot. 910 157/214 02.1980 01.1993 0.7
LOTUS ESPRIT S4 : 2.2 Turbo Turbo SE Mot. 910 S 197/268 02.1980 01.1993 0.7
MAZDA D 1.5 UA 0.8
MAZDA E 1.3 TC 09.1980 12.1983 0.8
MERCEDES CLASS S (W108. W109) S (W108. W109) 280 SE, SEL 3.5 (108.058) M 116.981 147/200 01.1970 07.1972 0.8
MERCEDES COUPE (W111) (W111) 280 SE (111.024) M 130.980 – M 130.984 118/160 01.1967 12.1971 0.8
MERCEDES COUPE (W111) (W111) 280 SE 3.5 (111.026) M 116.980 147/200 01.1969 12.1971 0.8
MERCEDES HECKFLOSSE (W111. W112) (W111. W112) 230 S (111.010) M 180.947 – M 180.950 88/120 07.1965 01.1968 0.8
MERCEDES HECKFLOSSE (W111. W112) (W111. W112) 300 SE (112.014, 112.015) M 189.984 – M 189.986 118/160 02.1961 02.1964 0.8
MERCEDES HECKFLOSSE (W111. W112) (W111. W112) 300 SE (112.021, 112.023) M 189.985 – M 189.987 125/170 02.1964 07.1965 0.8
MITSUBISHI COLT 1.6 i Turbo G32B T Cat 77/105 07.1986 04.1988 0.8
MITSUBISHI GALANT 2.0 4G63 (SOHC) 75-81/102-110 05.1980 05.1984 0.8
PORSCHE 944 3.0 S2 M44.41 153-155/208-211 12.1988 07.1991 0.7
RENAULT 19 II (B/C53_) II (B/C53_) 1.7 F3N 743 66/90 04.1992 12.1995 0.8
RENAULT 19 II CABRIOLET (D53_. 853_) II CABRIOLET (D53_. 853_) 1.7 F3N 742-743 66/90 04.1992 09.1993 0.8
RENAULT 19 II CHAMADE (L53_) II CHAMADE (L53_) 1.7 F3N 742-743 66/90 04.1992 12.1995 0.8
RENAULT 19 II CHAMADE (L53_) II CHAMADE (L53_) 1.7 F3N 720-721 68/92 01.1993 08.1995 0.8
VOLKSWAGEN APOLLO 1.8 GLS AP 1800 77/105 12.1994 0.7
VOLKSWAGEN FUSCA 1.6 1600 44/60 08.1993 0.7
VOLKSWAGEN GOLF 1.6 i AP 1600 64/87 01.1995 0.7
VOLKSWAGEN GOLF 1.6 Mi AP 1600 74/101 10.1996 0.8
VOLKSWAGEN GOLF 1.8 GT AP 1800 73/99 03.1984 0.7
VOLKSWAGEN GOLF 1.8 GTS AP 1800 73/99 03.1984 0.7
VOLKSWAGEN GOLF 1.8 i Mi AP 1800 77/105 10.1996 0.7
VOLKSWAGEN GOLF 1.8 i AP 1800 75/102 10.1994 0.7
VOLKSWAGEN GOLF 2.0 i GTi AP 2000 92/125 01.1995 0.7
VOLKSWAGEN GOLF 2.0 i Mi AP 2000 93/126 10.1996 0.7
VOLKSWAGEN LOGUS 1.6 i AP 1600 64/87 01.1995 0.7
VOLKSWAGEN LOGUS 1.8 i CL, GL, GLS AP 1800 70-75/95-102 02.1993 0.7
VOLKSWAGEN LOGUS 2.0 i AP 2000 92/125 07.1994 0.7
VOLKSWAGEN PARITI 1.8 i AP 1800 72/98 10.1994 0.7
VOLKSWAGEN PARITI 1.8 UE 1800 73/99 01.1988 0.7
VOLKSWAGEN PARITI 2.0 i AP 2000 88/120 10.1996 0.7
VOLKSWAGEN SANTANA 1.8 GL AP 1800 73/99 04.1991 0.7
VOLKSWAGEN SANTANA 1.8 i AP 1800 75/102 03.1993 0.7
VOLKSWAGEN SANTANA 1.8 Quantum AP 1800 71/97 05.1985 0.7
VOLKSWAGEN SANTANA 1.8 UE 1800 71/97 05.1985 0.7
VOLKSWAGEN SANTANA 2.0 GLS AP 2000 93/126 04.1991 0.7
VOLKSWAGEN SANTANA 2.0 i i Quantum AP 2000 92/125 01.1994 0.7
VOLKSWAGEN SANTANA 2.0 Quantum AP 2000 82/112 04.1988 0.7

Tilleggsinformasjon

Vekt 0,07 kg
Dimensjoner 9 × 3 × 3 cm